We believe in being upfront about pricing so you can make the best decision for your new home. The information provided below outlines required fees and common optional fees associated with residency at our community.
Some fees are required as part of your lease and are included in your total cost of living, while others are optional and depend on your personal selections and usage. Because every resident's needs and preferences are different, the total monthly cost will vary based on the options you choose.
The ranges shown are designed to give you a helpful estimate of potential costs. Your final pricing will depend on your specific apartment, lease terms, and selected services, all of which will be clearly outlined prior to lease execution.
For the most accurate and personalized breakdown, we recommend connecting with our leasing team or scheduling a tour. We'll walk through your options and provide a clear, complete cost summary based on what matters most to you.
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Essentials | |||
| Utility – Annual Technology Fee | $90.00 | Per primary leaseholder/lease term | Required |
| Utility – Billing Administrative Fee | $6.00 | Per month | Required |
| Utility – Common Area Electric | Usage-based | Per month | Required |
| Utility – Common Area Water/Sewer | Usage-based | Per month | Required |
| Utility – Electric | Usage-based | Per month | Required |
| Utility – Valet Trash | $15.00 | Per month | Required |
| Renters Liability Insurance – Third Party | Varies | Per primary leaseholder/month | Required |
| Move-In Basics | |||
| Administrative Fee | $150.00 | Per primary leaseholder/once | Required |
| Security Deposit (Refundable) | Up to 2x Monthly Rent | Per primary leaseholder/once | Optional |
| Personalized Add-Ons | |||
| Guarantor Waiver Program | $61.73 | Per month | Optional |
| Credit Builder | $9.00 | Per leaseholder/month | Required |
| Parking Space Rental | $25.00 | Per space/month | Optional |
| Pet Fee | $350.00 | Per pet/once | Optional |
| Pet Rent | $25.00 | Per pet/month | Optional |
| Renters Liability/Content – ProPerty Program | $16.00 | Per month | Optional |
| Situational Fees | |||
| Bedroom Key – Replacement | $25.00 | Per occurrence | Optional |
| Building/Apartment Entry Code Change | $10.00 | Per occurrence | Optional |
| Cigarette Littering Fine | $100.00 | Per occurrence | Optional |
| Early Move-In Fee | $350.00 | Per occurrence | Optional |
| Eviction Filing Fee | $280.00 | Per occurrence | Optional |
| Fob – Replacement | $100.00 | Per occurrence | Optional |
| Illegal Guest/Occupant Fine | $100.00 | Per occurrence | Optional |
| Late Fee | $50 initial + $10/daily | Per occurrence | Optional |
| Lease Violation | Varies | Per occurrence | Optional |
| Legal Fees | Varies up to $500 | Per occurrence | Optional |
| Lock-out Fee (business hours) | $25.00 | Per occurrence | Optional |
| Lock-out Fee (non-business hours) | $50.00 | Per occurrence | Optional |
| Mailbox Key – Replacement | $25.00 | Per occurrence | Optional |
| Move-out Cleaning Services | $25–$500 | Per occurrence | Optional |
| Noise Violation | $100.00 | Per occurrence | Optional |
| Parking Sticker – Replacement | $75.00 | Per occurrence | Optional |
| Parking Garage Access Device – Replacement | $100.00 | Per occurrence | Optional |
| Payment Services – Third Party | Varies | Per occurrence | Optional |
| Pet Waste Pick-up Fine | $50.00 | Per occurrence | Optional |
| Reassignment Fee | One month rent | Per occurrence | Optional |
| Reletting Fee | 100% of Rent | Per occurrence | Optional |
| Returned Payment Fee (NSF) | $35.00 | Per occurrence | Optional |
| Short Term Lease Premium | $130.00 | Per month | Optional |
| Smoking Fine | $100.00 | Per occurrence | Optional |
| Trash Removal Fine | $50.00 | Per occurrence/bag | Optional |
| Unit or Bedroom Transfer Fee | $300.00 | Per occurrence | Optional |
| Unit Premium – Pool View | $15.00 | Per month | Optional |
| Un-Registered Pet Fine | $100 initial + $10/daily | Per occurrence | Optional |
All pricing information presented herein is for illustrative purposes only and does not constitute a binding offer or agreement. Base rent, required fees, and optional charges may vary based on unit selection, lease terms, and resident-specific choices.
Required fees are disclosed in this summary; however, total monthly costs will vary depending on optional services selected by the resident.
All rates, fees, and charges are subject to change prior to lease execution and in accordance with applicable law.